__________________________________________
Product Details
__________________________________________
| Name | Value |
|---|---|
| Brand Name | ZTE |
| Unlocked Phone | Yes |
| Google Play | Yes |
| Operation System | Android |
| Design | Bar |
| CPU | Octa Core |
| Sim Card Quantity | Dual Sim |
| RAM | 8GB |
| Touch Screen Type | Capacitive Screen |
| Camera Type | 2Back Camera |
| Camera | 12M.P+23M.P |
| Display Resolution | 1080 x 1920 |
| Recording Definition | 1080p |
| Band Mode | 2SIM/Multi-Bands |
| Huawei Model | Nubia Z17 |
| Size | 152.6mm x 72.38mm x 7.6mm |
| Battery Type | Not Detachable |
| Feature | Gravity Response,MP3 Playback,GPRS,Touchscreen,Fingerprint,NFC,E-Compass,IR,USB-C,QuickCharge4+,Gyroscope,Distance Sensor,Light Sensor |
| Language | All |
| Thickness | Ultra Slim |
| Release Date | 2017 |
| Display Size | 5.7 |
| Cellular | GSM/WCDMA/LTE |
| Talk Time | 4:5 Hours |
| Item Condition | New |
| CPU Manufacturer | Huawei |
| Rom | 128GB |
| Battery Capacity(mAh) | 3200mAh |
____________________________________________
More Images
____________________________________________
















No comments:
Post a Comment